Facture Dispatch
Propriété | Type | Ordre | Obligatoire | Description |
---|---|---|---|---|
InternalBillId | Int32 | 0 | False | Numéro interne de facture Dispatch |
BillNumber | String | 1 | False | Numéro de facture Dispatch |
EmissionUtcDate | Date | 2 | False | Date d'emission de la facture |
ExpiredUtcDate | Date | 3 | False | Date d'échéance de paiement |
ExcludingTaxesAmount | Decimal | 3 | False | Montant hors taxe |
IncludingTaxesAmount | Decimal | 3 | False | Montant TTC |
OverduePayment | Decimal | 4 | False | Reste à payer |
PaymentAvailable | Boolean | 5 | False | Réglement disponible |
BillDocumentAvailable | Boolean | 6 | False | Facture électronique disponible au format PDF |
InternalCompanyCode | String | 7 | False | Code société rattaché à la facture (usage interne) |
BillState | EBillState | 8 | False | Etat courant de la facture |
BillType | EBillType | 9 | False | Type de facture |
AgencyCode | String | 10 | False | Agence Dispatch émetrice |
BillDocumentTrackId | String | 11 | False | Identifiant permettant de télécharger la facture |
{
"InternalBillId": 0,
"BillNumber": null,
"EmissionUtcDate": null,
"ExpiredUtcDate": null,
"ExcludingTaxesAmount": 0.0,
"IncludingTaxesAmount": 0.0,
"OverduePayment": 0.0,
"PaymentAvailable": false,
"BillDocumentAvailable": false,
"InternalCompanyCode": null,
"BillState": 0,
"BillType": 0,
"AgencyCode": null,
"BillDocumentTrackId": null
}