Etape d'une tournée d'un donneur d'ordre
| Propriété | Type | Ordre | Obligatoire | Description |
|---|---|---|---|---|
| TransportId | Int32 | 1 | False | Identifiant du transport |
| TransportMissionId | Int32 | 2 | False | Identifiant de la mission |
| TransportOrdererCode | String | 3 | False | Code donneur d'ordre du transport |
| TransportCustomerCode | String | 4 | False | Code client du transport |
| TransportStatus | String | 5 | False | Statut du transport |
| TransportSubstateCode | String | 6 | False | Code du sous-état courant du transport |
| TransportReference1 | String | 7 | False | Référence 1 du transport |
| TransportReference2 | String | 8 | False | Référence 2 du transport |
| TransportReference3 | String | 9 | False | Référence 3 du transport |
| RoundTransportStepLateStatus | OrdererRoundLateStatus | 10 | False | Statut de retard du point de passage |
| RoundTransportStepId | Int32 | 11 | False | Identifiant de l'étape |
| RoundTransportStepIsPickup | Boolean nullable | 12 | False | L'étape est un enlèvement |
| RoundTransportStepRowNumber | Int32 | 13 | False | Numéro de l'étape |
| RoundTransportStepLabel | String | 14 | False | Label de l'étape de la tournée |
| RoundTransportStepStreetLabel | String | 15 | False | nom de la rue de l'étape |
| RoundTransportStepPostalCode | String | 16 | False | Code postal de l'étape |
| RoundTransportStepCity | String | 17 | False | Ville de l'étape |
| RoundTransportStepCountry | String | 18 | False | Code pays de l'étape |
| RoundTransportStepAddressId | Int32 nullable | 19 | False | Identifiant de l'adresse de l'étape |
| RoundTransportStepLatitude | Decimal nullable | 20 | False | Latitude de l'étape |
| RoundTransportStepLongitude | Decimal nullable | 21 | False | Longitude de l'étape |
| RoundTransportStepEstimatedLocalDateTime | DateTime nullable | 22 | False | Date estimée de réalisation de l'étape |
| RoundTransportStepRealizedLocalDateTime | DateTime nullable | 23 | False | Date de réalisation effective de l'étape |
| RoundTransportStepContractualLocalDateTime | DateTime nullable | 24 | False | Date prévue/contractuelle de réalisation de l'étape |
| RoundTransportNbPoints | Int32 | 25 | False | Nombre de points regroupés pour l'étape |
{
"TransportId": 0,
"TransportMissionId": 0,
"TransportOrdererCode": null,
"TransportCustomerCode": null,
"TransportStatus": null,
"TransportSubstateCode": null,
"TransportReference1": null,
"TransportReference2": null,
"TransportReference3": null,
"RoundTransportStepLateStatus": 0,
"RoundTransportStepId": 0,
"RoundTransportStepIsPickup": null,
"RoundTransportStepRowNumber": 0,
"RoundTransportStepLabel": null,
"RoundTransportStepStreetLabel": null,
"RoundTransportStepPostalCode": null,
"RoundTransportStepCity": null,
"RoundTransportStepCountry": null,
"RoundTransportStepAddressId": null,
"RoundTransportStepLatitude": null,
"RoundTransportStepLongitude": null,
"RoundTransportStepEstimatedLocalDateTime": null,
"RoundTransportStepRealizedLocalDateTime": null,
"RoundTransportStepContractualLocalDateTime": null,
"RoundTransportNbPoints": 0
}